<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>eXactLy iNaccurate</title>
	<link>http://exactlyinaccurate.com</link>
	<description>Richard FavaLoro's Art BLog</description>
	<lastBuildDate>Sat, 01 May 2010 00:08:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Life &#8211; Parts 1 through 4</title>
		<description><![CDATA[Here are 4 pictures of some new screen printed designs i did. no idea why i called it &#8220;Life.&#8221; Maybe it&#8217;s because every artist creates a piece of art called &#8220;Life.&#8221; Part 1 sort of represents the moment a person is created. Part 2 represents this sort of hero representation a person looks up to. [...]]]></description>
		<link>http://exactlyinaccurate.com/?p=243</link>
			</item>
	<item>
		<title>My First Screen-print</title>
		<description><![CDATA[The first assignment for my Screen-printing class was to learn the many ways to create stencils in a silk screen and how to register when you&#8217;re printing multiple layers/colors. i&#8217;m extremely happy with how this came out after working for a good 2 months on this. it&#8217;s an image i designed based on my old [...]]]></description>
		<link>http://exactlyinaccurate.com/?p=237</link>
			</item>
	<item>
		<title>Chuck Palahniuk Typography Portrait</title>
		<description><![CDATA[The first assignment for my Typography class was to make a portrait of an author, incorporate a quote of his/hers, using just letters and type forms. i&#8217;m extremely happy with how this came out after working for about 9-10 hours total on it. if you&#8217;re a fan of Chuck Palahniuk, i encourage you to zoom [...]]]></description>
		<link>http://exactlyinaccurate.com/?p=233</link>
			</item>
	<item>
		<title>Long Time No See&#8230;</title>
		<description><![CDATA[So, the last time i wrote a blog post was after finishing my Summer 2-D Design Course. it has since been over 5 months, a long time for someone who wants to be a professional artist with a successful website, but i&#8217;ve been busy&#8230; Here&#8217;s a brief recap of what&#8217;s been going on, along with [...]]]></description>
		<link>http://exactlyinaccurate.com/?p=223</link>
			</item>
	<item>
		<title>New Wallpapers</title>
		<description><![CDATA[Here are 2 new wallpapers. The first one is the album art from &#8220;Engage The Face&#8221; and the second one is just a random drawing i made of a guy made of wax, or sleb goo, or something, with a sweet mustache that you can find here. Click on the links underneath the thumbnail for [...]]]></description>
		<link>http://exactlyinaccurate.com/?p=217</link>
			</item>
	<item>
		<title>Texture Assignments</title>
		<description><![CDATA[Here are 5 pictures of my sixth and final class project (until the Fall, anyway). Our assignment was to create 2 different texture based designs by cutting out paper and folding it to make it &#8220;rise up&#8221; off the page, so to speak. The first one is my take on a Moon and Stars, but [...]]]></description>
		<link>http://exactlyinaccurate.com/?p=213</link>
			</item>
	<item>
		<title>Color Assignments</title>
		<description><![CDATA[Here are 6 pictures of my fifth class project. Our assignment was to create 6 different color based designs. The first was to make a color wheel of the 12 colors, 3 primary, 3 secondary, and 6 tertiary. The second was to create color relativity in the 3 primary and 3 secondary colors by comparing [...]]]></description>
		<link>http://exactlyinaccurate.com/?p=209</link>
			</item>
	<item>
		<title>Patterns of Organization in Nature</title>
		<description><![CDATA[Here are 2 pictures of my fourth class project. Our assignment was to create Patterns of Organization by cutting out paper and sticking it to illustration board. They were to be &#8220;inspired&#8221; by objects found in nature, ::yawn::, so these are my creations. They are aptly abbreviated &#8220;poo&#8221; 1 and 2. You can probably figure [...]]]></description>
		<link>http://exactlyinaccurate.com/?p=206</link>
			</item>
	<item>
		<title>Album Drop &#8211; &#8220;Engage The Face&#8221;</title>
		<description><![CDATA[i&#8217;ll admit it. i slack. i rap. i make hip-hop/electronic/trance music. This album was started back in college in 2005, and it&#8217;s finally finished. it&#8217;s pretty random; the standout tracks being &#8220;The Abrogation,&#8221; &#8220;Wunderkind,&#8221; &#8220;Deep,&#8221; and the ever-important titular track, &#8220;Engage The Face.&#8221; Click the picture to download the .zip file of the entire album [...]]]></description>
		<link>http://exactlyinaccurate.com/?p=199</link>
			</item>
	<item>
		<title>Tessellations</title>
		<description><![CDATA[Here are 3 pictures of my third class project. Our assignment was to create tessellations by cutting out paper and sticking it to illustration board. The first would be just 1 of the &#8220;squares&#8221; filling up the entire illustration board, then the second one would be 4 of them, and the third one would be [...]]]></description>
		<link>http://exactlyinaccurate.com/?p=193</link>
			</item>
</channel>
</rss>
